| Préd | Pts | |||
|---|---|---|---|---|
| ExtraFlop | 1 - 2 | 7 | ||
| Sandrine Nounouille | 1 - 2 | 7 | ||
| Gromelot | 2 - 3 | 6 | ||
| El Rojo | 2 - 2 | 1 | ||
| MoMoToY | 2 - 1 | 0 | ||
| Fa1972 | 2 - 1 | 0 | ||
| Préd | Pts | |||
| MoMoToY | 3 - 1 | 12 | ||
| Fa1972 | 2 - 1 | 7 | ||
| ExtraFlop | 3 - 0 | 7 | ||
| Sandrine Nounouille | 2 - 1 | 7 | ||
| El Rojo | 1 - 0 | 6 | ||
| Gromelot | 1 - 2 | 0 | ||
| Préd | Pts | |||
| MoMoToY | 1 - 2 | 12 | ||
| Fa1972 | 1 - 2 | 12 | ||
| El Rojo | 2 - 2 | 1 | ||
| Gromelot | 2 - 1 | 0 | ||
| ExtraFlop | 2 - 1 | 0 | ||
| Sandrine Nounouille | 2 - 1 | 0 | ||
| Préd | Pts | |||
| El Rojo | 2 - 1 | 12 | ||
| MoMoToY | 2 - 2 | 1 | ||
| Fa1972 | 0 - 1 | 1 | ||
| Gromelot | 1 - 3 | 0 | ||
| ExtraFlop | 1 - 2 | 0 | ||
| Sandrine Nounouille | 1 - 2 | 0 | ||
| Préd | Pts | |||
| MoMoToY | 2 - 0 | 12 | ||
| Fa1972 | 2 - 1 | 7 | ||
| Sandrine Nounouille | 2 - 1 | 7 | ||
| El Rojo | 3 - 1 | 6 | ||
| ExtraFlop | 2 - 3 | 1 | ||
| Gromelot | 1 - 2 | 0 | ||
| Préd | Pts | |||
| Gromelot | 3 - 0 | 7 | ||
| ExtraFlop | 2 - 1 | 6 | ||
| El Rojo | 0 - 2 | 1 | ||
| MoMoToY | 1 - 2 | 0 | ||
| Sandrine Nounouille | 1 - 2 | 0 | ||
| Fa1972 | 1 - 2 | 0 | ||
| Préd | Pts | |||
| ExtraFlop | 3 - 0 | 7 | ||
| MoMoToY | 2 - 0 | 6 | ||
| Sandrine Nounouille | 2 - 1 | 6 | ||
| Fa1972 | 2 - 0 | 6 | ||
| El Rojo | 2 - 0 | 6 | ||
| Gromelot | 2 - 1 | 6 | ||
| Préd | Pts | |||
| MoMoToY | 1 - 4 | 12 | ||
| Sandrine Nounouille | 1 - 2 | 7 | ||
| Fa1972 | 1 - 2 | 7 | ||
| ExtraFlop | 1 - 3 | 7 | ||
| Gromelot | 1 - 3 | 7 | ||
| El Rojo | 3 - 2 | 0 | ||
| Préd | Pts | |||
| El Rojo | 0 - 1 | 12 | ||
| MoMoToY | 1 - 3 | 6 | ||
| Sandrine Nounouille | 1 - 2 | 6 | ||
| ExtraFlop | 1 - 2 | 6 | ||
| Fa1972 | 2 - 1 | 1 | ||
| Gromelot | 2 - 1 | 1 | ||
| Préd | Pts | |||
| Fa1972 | 1 - 2 | 6 | ||
| MoMoToY | 2 - 2 | 1 | ||
| Sandrine Nounouille | 2 - 1 | 1 | ||
| ExtraFlop | 2 - 1 | 1 | ||
| El Rojo | 1 - 1 | 0 | ||
| Gromelot | 3 - 1 | 0 | ||
| Préd | Pts | |||
| Sandrine Nounouille | 1 - 2 | 12 | ||
| Gromelot | 1 - 2 | 12 | ||
| Fa1972 | 3 - 2 | 1 | ||
| ExtraFlop | 3 - 2 | 1 | ||
| MoMoToY | 2 - 0 | 0 | ||
| El Rojo | 2 - 1 | 0 | ||
| Préd | Pts | |||
| El Rojo | 0 - 2 | 7 | ||
| Fa1972 | 0 - 3 | 7 | ||
| ExtraFlop | 0 - 3 | 7 | ||
| MoMoToY | 1 - 3 | 6 | ||
| Sandrine Nounouille | 1 - 3 | 6 | ||
| Préd | Pts | |||
| El Rojo | 0 - 2 | 7 | ||
| MoMoToY | 1 - 2 | 6 | ||
| Sandrine Nounouille | 1 - 2 | 6 | ||
| Fa1972 | 1 - 2 | 6 | ||
| ExtraFlop | 1 - 2 | 6 | ||
| Préd | Pts | |||
| Sandrine Nounouille | 2 - 0 | 7 | ||
| ExtraFlop | 2 - 1 | 6 | ||
| Fa1972 | 2 - 1 | 6 | ||
| El Rojo | 1 - 1 | 1 | ||
| MoMoToY | 2 - 4 | 0 | ||
| Préd | Pts | |||
| Fa1972 | 3 - 0 | 7 | ||
| Sandrine Nounouille | 3 - 1 | 7 | ||
| ExtraFlop | 2 - 0 | 6 | ||
| El Rojo | 2 - 0 | 6 | ||
| MoMoToY | 2 - 3 | 0 | ||
| Préd | Pts | |||
| Fa1972 | 0 - 1 | 7 | ||
| Sandrine Nounouille | 1 - 2 | 7 | ||
| ExtraFlop | 0 - 2 | 6 | ||
| El Rojo | 2 - 1 | 1 | ||
| MoMoToY | 4 - 3 | 0 | ||
| Préd | Pts | |||
| MoMoToY | 1 - 2 | 12 | ||
| ExtraFlop | 2 - 1 | 7 | ||
| Fa1972 | 1 - 0 | 7 | ||
| Sandrine Nounouille | 1 - 0 | 7 | ||
| El Rojo | 2 - 1 | 7 | ||
| Préd | Pts | |||
| ExtraFlop | 2 - 1 | 12 | ||
| Fa1972 | 2 - 1 | 12 | ||
| MoMoToY | 2 - 3 | 1 | ||
| Sandrine Nounouille | 1 - 1 | 1 | ||
| El Rojo | 1 - 1 | 1 | ||
| Préd | Pts | |||
| MoMoToY | 3 - 0 | 12 | ||
| Fa1972 | 3 - 0 | 12 | ||
| ExtraFlop | 3 - 1 | 7 | ||
| El Rojo | 2 - 0 | 7 | ||
| Sandrine Nounouille | 2 - 1 | 6 | ||
| Préd | Pts | |||
| MoMoToY | 2 - 0 | 12 | ||
| Fa1972 | 2 - 0 | 12 | ||
| Sandrine Nounouille | 1 - 0 | 7 | ||
| ExtraFlop | 3 - 1 | 6 | ||
| El Rojo | 3 - 1 | 6 | ||
| Préd | Pts | |||
| MoMoToY | 3 - 2 | 12 | ||
| El Rojo | 3 - 2 | 12 | ||
| ExtraFlop | 3 - 1 | 7 | ||
| Sandrine Nounouille | 1 - 0 | 6 | ||
| Fa1972 | 1 - 2 | 1 | ||
| Préd | Pts | |||
| El Rojo | 2 - 1 | 12 | ||
| MoMoToY | 3 - 1 | 7 | ||
| Fa1972 | 3 - 1 | 7 | ||
| ExtraFlop | 3 - 0 | 6 | ||
| Sandrine Nounouille | 3 - 0 | 6 | ||
| Préd | Pts | |||
| MoMoToY | 2 - 0 | 18 | ||
| ExtraFlop | 2 - 1 | 7 | ||
| Sandrine Nounouille | 1 - 0 | 7 | ||
| El Rojo | 2 - 1 | 7 | ||
| Fa1972 | 1 - 3 | 0 | ||
| Préd | Pts | |||
| ExtraFlop | 3 - 1 | 7 | ||
| Fa1972 | 4 - 0 | 7 | ||
| Sandrine Nounouille | 3 - 1 | 7 | ||
| El Rojo | 3 - 1 | 7 | ||
| MoMoToY | 5 - 2 | 6 | ||
| Préd | Pts | |||
| Fa1972 | 1 - 2 | 12 | ||
| Sandrine Nounouille | 1 - 2 | 12 | ||
| El Rojo | 1 - 2 | 12 | ||
| MoMoToY | 1 - 3 | 7 | ||
| ExtraFlop | 1 - 3 | 7 | ||
| Préd | Pts | |||
| Fa1972 | 1 - 2 | 7 | ||
| Sandrine Nounouille | 2 - 2 | 4 | ||
| ExtraFlop | 2 - 2 | 4 | ||
| MoMoToY | 3 - 2 | 0 | ||
| El Rojo | 3 - 2 | 0 | ||
| Préd | Pts | |||
| ExtraFlop | 3 - 1 | 1 | ||
| El Rojo | 3 - 1 | 1 | ||
| Fa1972 | 3 - 1 | 1 | ||
| Sandrine Nounouille | 2 - 0 | 0 | ||
| Préd | Pts | |||
| Sandrine Nounouille | 2 - 1 | 12 | ||
| El Rojo | 2 - 1 | 12 | ||
| Fa1972 | 3 - 1 | 7 | ||
| ExtraFlop | 4 - 3 | 6 | ||
| MoMoToY | 3 - 1 | 0 | ||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Gromelot | 2 - 3 | 100 | ||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
| Préd | Pts | |||
